DELL G5 5587 /15.6“/ Intel i5-8300H (4.0G)/ 8GB RAM/ 1000GB HDD + 128GB SSD/ ext. VC/ Linux (5397184199176)
DELL G5 5587 /15.6“/ Intel i5-8300H (4.0G)/ 8GB RAM/ 1000GB HDD + 128GB SSD/ ext. VC/ Linux (5397184199183)
DELL G5 5587 /15.6“/ Intel i7-8750H (4.1G)/ 8GB RAM/ 1000GB HDD + 128GB SSD/ ext. VC/ Linux (5397184199206)
DELL G5 5587 /15.6“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 1000GB HDD + 256GB SSD/ ext. VC/ Linux (5397184199213)
HP EliteBook 745 G5 /14“/ AMD Ryzen 7 Pro 2700U (3.8G)/ 16GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (2MG24AV)
HP EliteBook 1050 G1 /15.6“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (3TN96AV)
Lenovo ThinkPad P52 /15.6“/ Intel i7-8850H (4.3G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (20M9001ABM)
ACER Aspire Swift 5 Pro /14“/ Touch/ Intel i5-8250U (3.4G)/ 8GB RAM/ 512GB SSD/ int. VC/ Win10 (NX.GTMEX.015)
Lenovo ThinkPad E580 /15.6“/ Intel i5-8250U (3.4G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (20KS001JBM)
HP EliteBook 755 G5 /15.6“/ AMD Ryzen 7 Pro 2700U (3.8G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (2MN16AV)
Lenovo ThinkPad X280 /12.5“/ Intel i7-8550U (4.0G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (20KF001GBM)
DELL G5 5587 /15.6“/ Intel i7-8750H (4.1G)/ 8GB RAM/ 1000GB HDD + 128GB SSD/ ext. VC/ Linux (5397184199190)