ACER Nitro 5 /17.3“/ AMD Ryzen 9 5900HX (4.6G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Linux (NH.QBHEX.00K)
ACER TravelMate Spin /11.6“/ Touch/ Intel N4020 (2.8G)/ 4GB RAM/ 64GB SSD/ int. VC/ Win10 Pro (NX.VN8EX.007)
ACER Aspire 5 /14“/ Intel i5-1135G7 (4.2G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (NX.A28EX.009)
ACER Aspire 5 /14“/ Intel i5-1135G7 (4.2G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (NX.A27EX.005)
ACER Aspire 7 /15.6“/ Intel i5-10300H (4.5G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Linux (NH.Q9AEX.008)
ACER Aspire 7 /15.6“/ AMD Ryzen 5 5500U (4.0G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Linux (NH.QBFEX.006)
ACER Aspire 7 /15.6“/ Intel i7-10750H (5.0G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Linux (NH.Q9AEX.009)
ACER Nitro 5 /15.6“/ Intel i7-10750H (5.0G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Linux (NH.Q7PEX.004)
HP ZBook firefly /14“/ Intel i7-10510U (4.9G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (111C0EA)
ASUS X515MA-WBC11 /15.6“/ Intel N4020 (2.8G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (90NB0TH2-M07000)
ASUS X515MA-WBP11 /15.6“/ Intel N5030 (3.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (90NB0TH2-M07400)
ASUS VivoBook S15 /15.6“/ Intel i5-1135G7 (4.2G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 (90NB0SE3-M04160)