Monitor VA, DELL 27“, SE2722H, 5ms, 3000:1, HDMI, FullHD (SE2722H)
Lenovo ThinkBook 14 /14“/ AMD Ryzen 3 4300U (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (20VF003ABM)
MSI Katana GF66 11UD /15.6“/ Intel i7-11800H (4.6G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158212-275)
MSI GF65 Thin 10UE /15.6“/ Intel i5-10500H (4.5G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-16W212-282)
MSI Katana GF66 11UC /15.6“/ Intel i5-11400 (4.4G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158212-279)
MSI Katana GF66 11UC /15.6“/ Intel i7-11800H (4.6G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158212-278)
ACER Spin 3 Pro /14“/ Touch/ Intel i5-1035G1 (3.6G)/ 8GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (NX.HQ7EX.00H)
ACER Aspire 5 /15.6“/ Intel i3-1005G1 (3.4G)/ 12GB RAM/ 256GB SSD/ int. VC/ Win10 (NX.HSNEX.005)
Microsoft Surface Laptop 3 /13.5“/ Touch/ Intel i5-1035G7 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 (V4C-00090)
Lenovo IdeaPad 3 /14“/ AMD 3020e (2.6G)/ 4GB RAM/ 128GB SSD/ int. VC/ Win10 (81W000GUBM)
Lenovo IdeaPad 3 /14“/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (81WD00C8BM)
Lenovo IdeaPad 3 /14“/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (81WD00BUBM)