DELL Vostro 3510 /15.6“/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 1000GB HDD + 256/ ext. VC/ Linux (N8062VN3510EMEA01_2201_UBU)
DELL Latitude 9520 /15“/ Intel i5-1145G7 (4.4G)/ 16GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (N003L952015EMEA)
ASUS ROG STRIX G15 /15.6“/ AMD 7-5800H (4.4G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Win10 (90NR0562-M00800)
Lenovo ThinkPad X1 Yoga G6 /14“/ Touch/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (20XY004CBM)
DELL Vostro 5415 /14“/ AMD Ryzen 5 5500U (2.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (N501VN5415EMEA01_2201)
DELL Latitude 3520 /15.6“/ Intel i3-1115G4 (4.1G)/ 8GB RAM/ 256GB SSD/ int VC/ Linux (N007L352015EMEA_UBU)
Microsoft Surface Pro 7 /12.3“/ Touch/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 (PUV-00037)
Microsoft Surface Pro 7 /12.3“/ Touch/ Intel i7-1065G7 (3.9G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 (VAT-00035)
Lenovo Yoga C740 /14“/ Touch/ Intel i7-10510U (4.9G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 + Active Pen (81TC002NBM)
DELL Latitude 5520 /15.6“/ Intel i5-1135G7 (4.2G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (N004L552015EMEA)
HP EliteBook 840 G8 /14“/ Intel i5-1135G7 (4.2G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (336K7EA)
HP EliteBook 840 G8 /14“/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 Pro (336K6EA)