Toshiba Dynabook Satellite Pro /15.6“/ Intel i3-1005G1 (1.2G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win11 (PYS34E-001003G6)
Toshiba Dynabook Satellite Pro /15.6“/ Intel i5-1035G1 (1.0G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win11 (PYS33E-03W0CFG6)
Toshiba Dynabook Satellite Pro /15.6“/ Intel i7-1065G7 (1.3G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (PYS33E-00D02NG6)
ACER Aspire 3 /15.6“/ Intel i3-1005G1 (3.4G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (NX.HS5EX.00S)
MSI Katana GF66 11UC /15.6“/ Intel i5-11400 (4.4G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158212-279)
MSI Katana GF66 11UD /15.6“/ Intel i7-11800H (4.6G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158212-275)
MSI Sword 15 A11UC /15.6“/ Intel i7-11800H (4.6G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158213-277)
DELL XPS 9305 /13.3“/ Touch/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win11 Pro (ITALIA_TGLU_2201_1600)
Lenovo IdeaPad 3 IP3 15ITL6 /15.6“/ Intel 6305 (1.8G)/ 4GB RAM/ 256GB SSD/ int. VC/ No OS (82H8005RBM)
Lenovo Creator 5 /16“/ AMD Ryzen 9 5900HX (4.6G)/ 32GB RAM/ 1000GB SSD/ ext. VC/ No OS (82L6000EBM)
Lenovo Yoga 7 14 /14“/ Touch/ AMD Ryzen 5 5600U (4.2G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10/ Slate Grey (82N7000MBM)
Lenovo Yoga 7 14 /14“/ Touch/ AMD Ryzen 7 5800U (4.4G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10/ Slate Grey (82N7000NBM)