DELL Inspiron 3168 /11.6“/ Touch/ Intel N3060 (2.48G)/ 2GB RAM/ 32GB SSD/ int. VC/ Win10 (5397064033828)
DELL Inspiron 3168 /11.6“/ Touch/ Intel N3060 (2.48G)/ 2GB RAM/ 32GB SSD/ int. VC/ Win10 (5397064033835)
DELL Inspiron 3168 /11.6“/ Touch/ Intel N3060 (2.48G)/ 2GB RAM/ 32GB SSD/ int. VC/ Win10 (5397064033842)
Lenovo ThinkPad X1 Yoga 3 /14“/ Touch/ Intel i7-8550U (4.0G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (20LD002MBM)
Lenovo ThinkPad X1 Yoga 3 /14“/ Touch/ Intel i7-8550U (4.0G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 Pro (20LF000TBM)
DELL Inspiron 3567 /15.6“/ Intel i5-7200U (3.1G)/ 4GB RAM/ 256GB SSD/ ext. VC/ Linux (5397184066898)
ACER Aspire 5 /15.6“/ Intel i3-7020U (2.3G)/ 4GB RAM/ 1000GB HDD/ ext. VC/ Linux (NX.GVLEX.026)
ACER Aspire 5 /15.6“/ Intel i3-7020U (2.3G)/ 4GB RAM/ 1000GB HDD/ ext. VC/ Linux (NX.GVMEX.030)
ACER Aspire Nitro 5 /15.6“/ Intel i5-8300H (4.0G)/ 8GB RAM/ 1000GB HDD/ ext. VC/ Linux (NH.Q3XEX.006)
ACER Predator Helios 500 /17.3“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 2000GB HDD + 512GB SSD/ ext. VC/ Win10 (NH.Q3NEX.020)
ACER Predator Helios 500 /17.3“/ Intel i9-8950HK (4.6G)/ 32GB RAM/ 2000GB HDD + 512GB SSD/ ext. VC/ Win10 (NH.Q3PEX.003)
DELL Inspiron 3567 /15.6“/ Intel i3-6006U (2.0G)/ 4GB RAM/ 1000GB SSD/ int. VC/ Linux (5397184100394)