HP EliteBook x360 1030 G3 /13.3“/ Touch/ Intel i5-8250U (3.4G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (3ZH01EA)
HP EliteBook 1050 G1 /15.6“/ Intel i5-8300H (4.0G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (3ZH19EA)
DELL Alienware M15 Slim /15.6“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 1000GB SSHD + 256GB SSD/ ext. VC/ Win10 (5397184224809)
DELL Alienware M15 Slim /15.6“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 1000GB SSHD + 256GB SSD/ ext. VC/ Win10 (5397184224816)
DELL Alienware M15 Slim /15.6“/ Intel i7-8750H (4.1G)/ 16GB RAM/ 1000GB SSHD + 512GB SSD/ ext. VC/ Win10 (5397184224823)
ACER A515-52G-360F /15.6“/ Intel i3-8145U (3.9G)/ 8GB RAM/ 1000GB HDD/ ext. VC/ Linux
ASUS X540MA-DM198 /15.6“/ Intel N5000 (2.7G)/ 4GB RAM/ 1000GB HDD/ int. VC/ Endless
Lenovo 320-15IKBN /15.6“/ Intel i3-7100U (2.4G)/ 8GB RAM/ 1000GB HDD/ ext. VC/ Win10/ Red (80XL03M2BM)
DELL Vostro 3568 /15.6“/ Intel i3-6006U (2.0G)/ 4GB RAM/ 1000GB HDD/ int. VC/ Linux (N064VN3568EMEA01_1805_UBU)
Lenovo 320-15IAP /15.6“/ Intel N4200 (2.5G)/ 8GB RAM/ 1000GB HDD/ ext. VC/ Win10/ Black (80XR01DHBM)
MSI GF63 8RD-440XBG /15.6“/ Intel i7-8750H (4.1G)/ 8GB RAM/ 1000GB HDD + 128GB SSD/ ext. VC/ DOS (9S7-16L411-069)
MSI PS42 8RC-061XBG /14“/ Intel i7-8550U (4.0G)/ 8GB RAM/ 256GB SSD/ ext. VC/ DOS