Lenovo ThinkBook 15 /15.6“/ Intel i3-1115G4 (4.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (20VE0007BM)
Lenovo ThinkPad E15 G2 /15.6“/ Intel i3-1115G4 (4.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win 10 Pro (20TD0001BM)
HP ZBook Studio G7 /15.6“/ Intel i7-10850H (5.0G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (1J3S4EA#AKS)
HP ZBook Fury 17 G7 /17.3“/ Intel i7-10850H (5.1G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (2C9W7EA#AKS)
Lenovo ThinkPad P15v /15.6“/ Intel i5-11400H (4.5G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (21A90007BM)
DELL Inspiron 5406 /14“/ Touch/ Intel i3-1115G4 (4.1G)/ 4GB RAM/ 256GB SSD/ int. VC/ Win10 + Active Pen (5397184444412)
Tablet, Lenovo Tab M7 Gen3 /7“/ Arm Quad (2.0G)/ 2GB RAM/ 32GB Storage/ Android 11/ Black (ZA8C0050BG)
Tablet, Lenovo Tab M10 Plus LTE /10.3“/ Arm Octa (2.3G)/ 4GB RAM/ 128GB Storage/ Android 9.0/ Iron Grey (ZA5V0041BG)
Tablet, Samsung GALAXY Tab A7 Lite /8.7“/ Arm Octa (2.3G)/ 3GB RAM/ 32GB Storage/ Android/ Gray (SM-T220NZAAEUE)
Tablet, Samsung GALAXY Tab A7 Lite /8.7“/ Arm Octa (2.3G)/ 3GB RAM/ 32GB Storage/ Android/ Silver (SM-T220NZSAEUE)
Lenovo V15 /15.6“/ AMD 3 3250U (3.5G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (82C7001KBM)
Tablet, HANNspree Pad Zeus /13.3“/ ARM Quad (2.0G)/ 3GB RAM/ 32GB Storage/ Android 10 (SN14TP4B2AT)