Lenovo IdeaPad Gaming 3 /15.6“/ Intel i5-10300H (4.5G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (81Y4002GBM)
HP EliteBook x360 1040 G8 /14“/ Touch/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (1H9X2AV)
Lenovo ThinkBook 13s G2 /13.3“/ Intel i5-1135G7 (4.2G)/ 16GB RAM/ 512GB SSD/ int. VC/ DOS (20V9003UBM)
Lenovo ThinkBook 14 /14“/ AMD 5 4500U (4.0G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (20VF000ABM)
MSI PRESTIGE 15 /15.6“/ Intel i7-1185G7 (4.8G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Win10 (9S7-16S611-261)
MSI PRESTIGE 14 Evo /14“/ Intel i7-1185G7 (3.0G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 (9S7-14C412-279)
Microsoft Surface Pro 7 /12.3“/ Touch/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 (PUV-00018)
Microsoft Surface Pro 7 /12.3“/ Touch/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 (PUV-00003)
ACER Nitro 5 /17.3“/ Intel i7-10750H (4.6G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Linux (NH.Q80EX.005)
Lenovo IdeaPad IP3-15ADA05 /15.6“/ AMD Ryzen 5 3500U (3.7G)/ 8GB RAM/ 512GB SSD/ int. VC/ DOS (81W1007JBM)
Lenovo IdeaPad IP3-14IGL05 /14“/ Intel N5030 (3.1G)/ 4GB RAM/ 256GB SSD/ int. VC/ DOS (81WH0020BM)
ACER Swift 5 Pro /14“/ Touch/ Intel i7-1065G7 (3.9G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (NX.HU4EX.004)