HP ENVY x360 /13.3“/ Touch/ AMD Ryzen 7 4700U (4.1G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 (1N7N0EA#AKS)
ASUS TUF F15 FX506HE-HN009 /15.6“/ Intel i7-11800H (4.6G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (90NR0723-M02590)
ASUS TUF F15 FX506HE-HN009 /15.6“/ Intel i7-11800H (4.6G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ DOS (90NR0703-M03190)
Lenovo ThinkPad L13 G2 /13.3“/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (20VH001ABM)
Lenovo L13 Yoga G2 /13.3“/ Touch/ Intel i5-1135G7 (4.2G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (20VK0010BM)
MSI Bravo 15 B5DD /15.6“/ AMD Ryzen 7 5800H (3.2G)/ 16GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158K12-044)
MSI Sword 15 A11UC /15.6“/ Intel i7-11800H (4.6G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-158213-277)
MSI Katana GF76 11UC /17.3“/ Intel i7-11800H (4.6G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (9S7-17L212-212)
Toshiba Dynabook Tecra /13.3“/ Intel i5-10210U (1.6G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (PSZ20E-0P200EG6)
ACER Swift X /14“/ AMD Ryzen 7 5800U (4.4G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Win10 Pro (NX.AU6EX.002)
ASUS VivoBook 14 /14“/ Intel i3-1115G4 (4.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (90NB0RLB-M14410)
DELL XPS 9310 /13.4“/ Touch/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (CENTENARIO_TGLU_2105_1800)