ASUS ProArt Studiobook 16 OLED /16“/ Ryzen 9 5900HX (4.6G)/ 32GB RAM/ 1000GB SSD/ ext. VC/ Win11 Pro (90NB0TF1-M007Z0)
MSI Vector GP66 12UH /15.6“/ Intel i7-12700H (3.5G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Win11 Home (9S7-154422-284)
MSI Pulse GL76 12UEK /17.3“/ Intel i7-12700H (4.7G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ No OS (9S7-17L314-221)
MSI Crosshair 15 B12UEZ /15.6“/ Intel i7-12700H (4.7G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ No OS (9S7-158352-227)
MSI Crosshair 15 B12UGZ /15.6“/ Intel i7-12700H (4.7G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ No OS (9S7-158352-224)
Lenovo ThinkBook 15p G2 /15.6“/ Intel i7-11800H (4.6G)/ 32GB RAM/ 1000GB SSD/ ext. VC/ Win11 Pro (21B1000YBM)
DELL Precision 7560 /15.6“/ Intel i9-11950H (5.0G)/ 16GB RAM/ 512GB SSD/ ext. VC/ Win10 Pro (N005P7560EMEA_VIVP)
DELL Latitude 5530 /15.6“/ Intel i5-1235U vPro (4.4G)/ 8GB RAM/ 512GB SSD/ int VC/ Win11 Pro (#DELL03051)
DELL Latitude 5530 /15.6“/ Intel i5-1245U vPro (4.4G)/ 8GB RAM/ 256GB SSD/ int VC/ Win11 Pro (#DELL03050)
DELL Latitude 5530 /15.6“/ Intel i7-1265U vPro (4.8G)/ 16GB RAM/ 512GB SSD/ ext VC/ Win11 Pro (#DELL03059)
DELL Latitude 5530 /15.6“/ Intel i7-1265U vPro (4.8G)/ 16GB RAM/ 1000GB SSD/ ext VC/ Win11 Pro (#DELL03058)
ACER Swift X /116.1/ Intel i7-11390H (5.0G)/ 16GB RAM/ 1024GB SSD/ ext. VC/ Win 11 Home (NX.AYLEX.002)