HP Spectre x360 /13.3“/ Touch/ Intel i7-1065G7 (3.9G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 (9MA13EA)
HP Spectre x360 /13.3“/ Touch/ Intel i7-1065G7 (3.9G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 (9FG43EA)
ASUS X512DA-EJ445 /15.6“/ AMD R7-3700U (3.8G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (90NB0LZ2-M10050)
Lenovo Yoga C340 /14“/ Touch/ Intel i5-10210U (4.1G)/ 8GB RAM/ 512GB SSD/ ext. VC/ Win10 + Active Pen (81TK003MBM)
DELL Vostro 3580 /15.6“/ Intel i7-8565U (4.6G)/ 8GB RAM/ 256GB SSD/ ext. VC/ Linux (N2068VN3580EMEA01_2001_UBU)
Lenovo V130 /15.6“/ Touch/ Intel N5000 (2.7G)/ 4GB RAM/ 256GB SSD/ int. VC/ DOS (81HL004JBM)
Lenovo V155 /15.6“/ AMD 5 3500 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (81V50010BM)
Lenovo V15 /15.6“/ Intel i5-8265U (3.9G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (81YE0091BM)
Lenovo V15 /15.6“/ Intel i5-8265U (3.9G)/ 8GB RAM/ 1000GB HDD/ int. VC/ DOS (81YE0093BM)
Lenovo V15 /15.6“/ Intel i5-8265U (3.9G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (81YE0094BM)
Lenovo V15 /15.6“/ Intel i7-8565U (4.6G)/ 8GB RAM/ 256GB SSD/ ext. VC/ DOS (81YE0095BM)
Lenovo Ideapad L340-15IRH /15.6“/ Intel i5-9300H (4.1G)/ 8GB RAM/ 512GB SSD/ ext. VC/ DOS (81LK00L0BM)