MSI Summit E16 Flip Evo /16“/ Touch/ Intel i7-1280P (4.8G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win11 Pro (9S7-159231-073)
MSI Raider GE76 12UHS /17.3“/ Intel i9-12900HX (5.0G)/ 64GB RAM/ 2000GB SSD/ ext. VC/ Win11 (9S7-17K424-424)
MSI Raider GE77HX 12UHS /17.3“/ Intel i9-12900HX (5.0G)/ 64GB RAM/ 2000GB SSD/ ext. VC/ Win11 (9S7-17K514-057)
Fujitsu LIFEBOOK E4511 /15.6“/ Intel i3-1115G4 (4.1G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win11 Pro (E4511MF3ARBA)
Fujitsu LIFEBOOK E5411 /14“/ Intel i5-1135G7 (4.2G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (E5411MF5FRBA)
Fujitsu LIFEBOOK E5411 /14“/ Intel i7-1165G7 (4.7G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (E5411MF7ARBA)
Fujitsu LIFEBOOK E5511 /15.6“/ Intel i5-1135G7 (4.2G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 Pro (E5511MF5GRBA)
Fujitsu LIFEBOOK E5511 /15.6“/ Intel i5-1135G7 (4.2G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 Pro (E5511MF5ARBA)
ASUS Vivobook Pro 16X /16“/ Intel i7-11370H (4.8G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ Win11 Pro (90NB0UI3-M04250)
DELL Latitude 5530 /15.6“/ Intel i5-1235U (4.4G)/ 8GB RAM/ 256GB SSD/ int. VC/ Linux (N203L5530MLK15EMEA_VP_UBU)
ASUS ROG Strix G7 /17.3“/ AMD Ryzen 7 5800H (4.4G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ DOS (90NR05J2-M001S0)
ASUS ROG Strix G15 /15.6“/ AMD Ryzen 7 6800H (4.7G)/ 16GB RAM/ 1000GB SSD/ ext. VC/ DOS (90NR0895-M00C40)